| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM ii |
| CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
| 4G bands | 1, 2, three, four, 5, vii, 8, 12, 13, 17, 18, xix, xx, 25, 26, 28, 32, 34, 38, 39, xl, 41, 42, 66 - International |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, xix, twenty, 26, 28, 34, 38, 39, forty, 41, 42, 66 - People's republic of china |
| 5G bands | ane, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International |
| i, 2, 3, 5, 7, eight, 12, 20, 28, 38, twoscore, 41, 66, 77, 78, 79 SA/NSA - Communist china |
| Speed | HSPA 42.ii/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2021, March 11 |
| Status | Available. Released 2021, March 19 |
| Body | Dimensions | 163.6 x 74 ten viii.iii mm (6.44 ten 2.91 x 0.33 in) |
| Weight | 193 yard (vi.81 oz) |
| Build | Glass front end (Gorilla Glass 5), drinking glass back (Gorilla Glass five), aluminum frame |
| SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
| IP68 grit/water resistant (upward to 1.5m for 30 mins) |
| Brandish | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
| Size | 6.7 inches, 108.iv cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass five |
| Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (five nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Memory | Menu slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
| UFS three.1 |
| Master Camera | Quad | 50 MP, f/1.8, 26mm (broad), 1/1.56", i.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF fifty MP, f/2.2, 16mm, 110˚ (ultrawide), 1/one.56", 1.0µm, multi-directional PDAF 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification |
| Features | LED flash, HDR, panorama |
| Video | 4K@thirty/60fps, 1080p@xxx/lx/240fps; gyro-EIS; HDR, x‑chip video |
| Selfie camera | Unmarried | 32 MP, f/two.4, 26mm (broad), ane/ii.8", 0.8µm |
| Features | Panorama |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Aye, with stereo speakers |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/thou/n/ac/half-dozen, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.two, A2DP, LE, aptX Hard disk |
| GPS | Yeah, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yep |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 4500 mAh, not-removable |
| Charging | Fast charging 65W, xl% in 10 min (advertised) Fast wireless charging 30W, 100% in fourscore min (advertised) Reverse wireless charging 10W USB Power Delivery |
| Misc | Colors | Gloss Black, Blue, White, Cosmic Mocha, Mars Edition, Lensman Edition |
| Models | CPH2173, PEEM00 |
| Cost | Rp thirteen,500,000 / $ 572.37 / € 721.72 / £ 649.99 |
| Tests | Performance | AnTuTu: 656467 (v8) GeekBench: 3316 (v5.1) GFXBench: 33fps (ES three.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) |
| Camera | Photograph / Video |
| Loudspeaker | -25.4 LUFS (Very good) |
| Bombardment life | |
Disclaimer. Nosotros can not guarantee that the information on this folio is 100% correct. Read more than

Oppo Find X3 Pro : Prix,
Source: https://www.gsmarena.com/oppo_find_x3_pro-10627.php
Posted by: baughmanressuffe.blogspot.com
0 Response to "Oppo Find X3 Pro : Prix"
Post a Comment