Comment On Dit Chocolat En Anglais
Derniers chiffres du Coronavirus (Covid19)
Pour 1 million d'habitants
Derniers chiffres du Coronavirus issus du CSSE 07/eleven/2022 (lundi vii novembre 2022).
Au niveau mondial le nombre total de cas est de 632 587 407, le nombre de guérisons est de 0, le nombre de décès est de six 600 477.
Le taux de mortalité est de 1,04%, le taux de guérison est de 0,00% et le taux de personnes encore malade est de 98,96%
Cascade consulter le détail d'united nations pays, cliquez sur l'un d'entre eux dans le tableaux ci-dessous.
Vous trouverez des graphiques sous le tableau par pays et le tableau de 50'évolution mondiale jour par jour sous ces graphiques.
Les informations de cette folio sont mis à jour généralement vers 1h du matin.
Les informations sur les pages de ce site dédié au coronavirus vous sont proposées pour suivre et voir l'évolution des cas, décès et guérisons. Les statistiques peuvent avoir des lacunes, notamment sur le nombre de guérisons qui sont remontés moins facilement que les décès ou les cas. Les graphiques générés ici sont basés sur les données de The Johns Hopkins University qui fait un travail incroyable de recoupement des informations dans le monde sur le corona virus.
Totaux | Taux | Nouveaux | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Appointment | Pays | Cas | Décès | Guérisons | % Décès | % Guérisons | % Malades | Cas | Décès | Guéris |
2022-11-07 | États-Unis | 97 741 286 | 1 072 592 | 0 | 1,ten% | 0,00% | 98,90% | 0 | 0 | 0 |
2022-11-07 | Inde | 44 660 579 | 530 500 | 0 | 1,nineteen% | 0,00% | 98,81% | 0 | 0 | 0 |
2022-11-07 | France | 35 938 743 | 153 748 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-xi-07 | Allemagne | 35 823 771 | 154 535 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-xi-07 | Brésil | 34 849 063 | 688 332 | 0 | 1,98% | 0,00% | 98,02% | 0 | 0 | 0 |
2022-xi-07 | Corée du Sud | 25 856 910 | 29 390 | 0 | 0,xi% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-eleven-07 | Royaume-Uni | 24 135 033 | 210 572 | 0 | 0,87% | 0,00% | 99,13% | 0 | 0 | 0 |
2022-eleven-07 | Italie | 23 642 011 | 179 436 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-xi-07 | Japon | 22 702 372 | 47 133 | 0 | 0,21% | 0,00% | 99,79% | 0 | 0 | 0 |
2022-xi-07 | Russie | 21 158 672 | 382 705 | 0 | i,81% | 0,00% | 98,19% | 0 | 0 | 0 |
2022-11-07 | Turquie | sixteen 919 638 | 101 203 | 0 | 0,60% | 0,00% | 99,twoscore% | 0 | 0 | 0 |
2022-xi-07 | Espagne | thirteen 529 643 | 115 239 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-11-07 | Viet Nam | 11 505 849 | 43 166 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-11-07 | Australie | 10 420 857 | xv 786 | 0 | 0,15% | 0,00% | 99,85% | +1 871 | 0 | 0 |
2022-11-07 | Argentine | 9 720 232 | 130 003 | 0 | 1,34% | 0,00% | 98,66% | 0 | 0 | 0 |
2022-11-07 | Pays-Bas | 8 632 865 | 23 499 | 0 | 0,27% | 0,00% | 99,73% | 0 | 0 | 0 |
2022-11-07 | Taïwan | 7 887 538 | 13 198 | 0 | 0,17% | 0,00% | 99,83% | 0 | 0 | 0 |
2022-11-07 | Islamic republic of iran | 7 558 142 | 144 596 | 0 | ane,91% | 0,00% | 98,09% | +64 | +4 | 0 |
2022-11-07 | Mexique | seven 113 658 | 330 424 | 0 | 4,64% | 0,00% | 95,36% | 0 | 0 | 0 |
2022-11-07 | Indonésie | 6 521 292 | 158 829 | 0 | 2,44% | 0,00% | 97,56% | 0 | 0 | 0 |
2022-xi-07 | Pologne | 6 343 775 | 118 170 | 0 | ane,86% | 0,00% | 98,14% | 0 | 0 | 0 |
2022-11-07 | Colombie | vi 310 332 | 141 850 | 0 | 2,25% | 0,00% | 97,75% | 0 | 0 | 0 |
2022-11-07 | Ukraine | 5 617 810 | 118 069 | 0 | two,ten% | 0,00% | 97,90% | 0 | 0 | 0 |
2022-xi-07 | Portugal | 5 525 459 | 25 290 | 0 | 0,46% | 0,00% | 99,54% | +4 728 | +62 | 0 |
2022-11-07 | Autriche | 5 466 250 | 21 037 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-eleven-07 | Grèce | 5 188 890 | 33 750 | 0 | 0,65% | 0,00% | 99,35% | 0 | 0 | 0 |
2022-11-07 | Malaisie | 4 927 451 | 36 487 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-11-07 | Chili | 4 793 902 | 61 813 | 0 | one,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-11-07 | Thaïlande | 4 692 448 | 32 955 | 0 | 0,70% | 0,00% | 99,30% | 0 | 0 | 0 |
2022-eleven-07 | Israël | iv 689 152 | eleven 767 | 0 | 0,25% | 0,00% | 99,75% | 0 | 0 | 0 |
2022-11-07 | Belgique | 4 617 315 | 32 941 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-11-07 | Canada | 4 384 773 | 46 931 | 0 | 1,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-eleven-07 | Suisse | 4 255 891 | 14 081 | 0 | 0,33% | 0,00% | 99,67% | 0 | 0 | 0 |
2022-11-07 | République Tchèque | 4 161 711 | 41 654 | 0 | 1,00% | 0,00% | 99,00% | 0 | 0 | 0 |
2022-xi-07 | Pérou | 4 161 218 | 217 069 | 0 | v,22% | 0,00% | 94,78% | 0 | 0 | 0 |
2022-11-07 | Afrique du Sud | iv 029 942 | 102 363 | 0 | two,54% | 0,00% | 97,46% | +205 | 0 | 0 |
2022-11-07 | Philippines | 4 009 466 | 64 274 | 0 | 1,60% | 0,00% | 98,40% | 0 | 0 | 0 |
2022-11-07 | Danemark | 3 349 435 | seven 408 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-11-07 | Roumanie | 3 289 184 | 67 213 | 0 | 2,04% | 0,00% | 97,96% | 0 | 0 | 0 |
2022-11-07 | Slovaquie | 2 645 118 | 20 635 | 0 | 0,78% | 0,00% | 99,22% | 0 | 0 | 0 |
2022-11-07 | Suède | ii 614 997 | 20 753 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-xi-07 | Iraq | 2 461 484 | 25 358 | 0 | 1,03% | 0,00% | 98,97% | 0 | 0 | 0 |
2022-11-07 | Serbie | two 408 606 | 17 283 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2022-11-07 | Hongrie | two 141 513 | 47 938 | 0 | ii,24% | 0,00% | 97,76% | 0 | 0 | 0 |
2022-xi-07 | Singapour | two 123 328 | 1 687 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-11-07 | People's republic of bangladesh | 2 035 828 | 29 426 | 0 | i,45% | 0,00% | 98,55% | 0 | 0 | 0 |
2022-xi-07 | Hong-Kong | 1 947 695 | 10 470 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-07 | Nouvelle-Zélande | 1 878 933 | 2 120 | 0 | 0,eleven% | 0,00% | 99,89% | +twenty 770 | +13 | 0 |
2022-11-07 | Géorgie | one 785 138 | 16 912 | 0 | 0,95% | 0,00% | 99,05% | 0 | 0 | 0 |
2022-11-07 | Jordanie | 1 746 997 | fourteen 122 | 0 | 0,81% | 0,00% | 99,19% | 0 | 0 | 0 |
2022-11-07 | Irlande | 1 673 665 | eight 066 | 0 | 0,48% | 0,00% | 99,52% | 0 | 0 | 0 |
2022-xi-07 | Pakistan | 1 574 359 | 30 627 | 0 | one,95% | 0,00% | 98,05% | 0 | 0 | 0 |
2022-eleven-07 | Kazakhstan | i 484 932 | 19 052 | 0 | 1,28% | 0,00% | 98,72% | 0 | 0 | 0 |
2022-xi-07 | Norvège | ane 465 631 | iv 238 | 0 | 0,29% | 0,00% | 99,71% | +47 | 0 | 0 |
2022-11-07 | Finlande | 1 360 721 | 6 741 | 0 | 0,fifty% | 0,00% | 99,50% | 0 | 0 | 0 |
2022-xi-07 | Bulgarie | 1 281 252 | 37 920 | 0 | 2,96% | 0,00% | 97,04% | +97 | +four | 0 |
2022-eleven-07 | Lituanie | 1 269 772 | 9 398 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-11-07 | Maroc | 1 265 998 | 16 282 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-11-07 | Croatie | i 248 609 | 17 191 | 0 | 1,38% | 0,00% | 98,62% | 0 | 0 | 0 |
2022-xi-07 | Slovénie | 1 237 884 | half-dozen 895 | 0 | 0,56% | 0,00% | 99,44% | 0 | 0 | 0 |
2022-11-07 | Liban | one 219 141 | ten 713 | 0 | 0,88% | 0,00% | 99,12% | 0 | 0 | 0 |
2022-11-07 | Tunisie | ane 146 593 | 29 259 | 0 | ii,55% | 0,00% | 97,45% | 0 | 0 | 0 |
2022-11-07 | Guatemala | 1 142 521 | nineteen 906 | 0 | i,74% | 0,00% | 98,26% | +51 | +i | 0 |
2022-11-07 | Costa Rica | 1 138 416 | 9 009 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-xi-07 | Cuba | 1 111 296 | 8 530 | 0 | 0,77% | 0,00% | 99,23% | 0 | 0 | 0 |
2022-11-07 | Bolivie | i 109 601 | 22 240 | 0 | 2,00% | 0,00% | 98,00% | +20 | 0 | 0 |
2022-11-07 | Chine | i 053 886 | 5 226 | 0 | 0,50% | 0,00% | 99,50% | +70 | 0 | 0 |
2022-11-07 | Émirats Arabes Unis | one 039 353 | 2 348 | 0 | 0,23% | 0,00% | 99,77% | 0 | 0 | 0 |
2022-11-07 | Équateur | 1 009 044 | 35 934 | 0 | iii,56% | 0,00% | 96,44% | 0 | 0 | 0 |
2022-11-07 | Népal | 1 000 734 | 12 019 | 0 | 1,20% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-eleven-07 | Bélarus | 994 037 | 7 118 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2022-11-07 | Uruguay | 990 560 | seven 518 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-11-07 | Panama | 990 413 | 8 509 | 0 | 0,86% | 0,00% | 99,xiv% | 0 | 0 | 0 |
2022-eleven-07 | Mongolie | 985 445 | ii 131 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-eleven-07 | Lettonie | 954 230 | 6 062 | 0 | 0,64% | 0,00% | 99,36% | 0 | 0 | 0 |
2022-xi-07 | Arabie Saoudite | 823 624 | 9 418 | 0 | i,xiv% | 0,00% | 98,86% | 0 | 0 | 0 |
2022-xi-07 | Azerbaïdjan | 823 533 | 9 957 | 0 | 1,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-eleven-07 | Paraguay | 717 980 | 19 606 | 0 | 2,73% | 0,00% | 97,27% | 0 | 0 | 0 |
2022-eleven-07 | Palestine | 703 036 | 5 708 | 0 | 0,81% | 0,00% | 99,19% | 0 | 0 | 0 |
2022-xi-07 | Bahreïn | 691 760 | 1 529 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-xi-07 | Sri Lanka | 671 328 | 16 782 | 0 | 2,50% | 0,00% | 97,50% | 0 | 0 | 0 |
2022-11-07 | Koweït | 662 073 | 2 568 | 0 | 0,39% | 0,00% | 99,61% | 0 | 0 | 0 |
2022-xi-07 | République Dominicaine | 647 425 | iv 384 | 0 | 0,68% | 0,00% | 99,32% | 0 | 0 | 0 |
2022-eleven-07 | Birmanie | 632 274 | 19 485 | 0 | 3,08% | 0,00% | 96,92% | 0 | 0 | 0 |
2022-11-07 | Estonie | 607 300 | 2 748 | 0 | 0,45% | 0,00% | 99,55% | 0 | 0 | 0 |
2022-11-07 | Chypre | 602 662 | 1 200 | 0 | 0,20% | 0,00% | 99,80% | 0 | 0 | 0 |
2022-11-07 | Moldavie | 593 816 | 11 894 | 0 | 2,00% | 0,00% | 98,00% | 0 | 0 | 0 |
2022-xi-07 | Venezuela | 546 098 | 5 822 | 0 | one,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-11-07 | Égypte | 515 645 | 24 798 | 0 | 4,81% | 0,00% | 95,19% | 0 | 0 | 0 |
2022-xi-07 | Libye | 507 051 | 6 437 | 0 | 1,27% | 0,00% | 98,73% | 0 | 0 | 0 |
2022-11-07 | Éthiopie | 494 042 | 7 572 | 0 | one,53% | 0,00% | 98,47% | 0 | 0 | 0 |
2022-eleven-07 | Réunion | 478 346 | 899 | 0 | 0,xix% | 0,00% | 99,81% | 0 | 0 | 0 |
2022-11-07 | Qatar | 471 357 | 684 | 0 | 0,fifteen% | 0,00% | 99,85% | 0 | 0 | 0 |
2022-xi-07 | Honduras | 457 196 | xi 039 | 0 | 2,41% | 0,00% | 97,59% | 0 | 0 | 0 |
2022-xi-07 | Arménie | 445 242 | 8 709 | 0 | 1,96% | 0,00% | 98,04% | 0 | 0 | 0 |
2022-xi-07 | Bosnie-Herzégovine | 400 043 | 16 180 | 0 | iv,04% | 0,00% | 95,96% | 0 | 0 | 0 |
2022-11-07 | Oman | 398 775 | iv 628 | 0 | 1,xvi% | 0,00% | 98,84% | 0 | 0 | 0 |
2022-xi-07 | Macédoine | 344 146 | 9 564 | 0 | two,78% | 0,00% | 97,22% | 0 | 0 | 0 |
2022-11-07 | Kenya | 339 756 | 5 678 | 0 | i,67% | 0,00% | 98,33% | 0 | 0 | 0 |
2022-11-07 | Zambie | 333 685 | 4 017 | 0 | one,twenty% | 0,00% | 98,fourscore% | 0 | 0 | 0 |
2022-11-07 | Albanie | 333 055 | 3 593 | 0 | i,08% | 0,00% | 98,92% | 0 | 0 | 0 |
2022-eleven-07 | Botswana | 326 344 | two 790 | 0 | 0,85% | 0,00% | 99,fifteen% | 0 | 0 | 0 |
2022-11-07 | Grand duchy of luxembourg | 303 025 | 1 147 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-11-07 | Montenegro | 283 089 | 2 787 | 0 | 0,98% | 0,00% | 99,02% | 0 | 0 | 0 |
2022-xi-07 | Kosovo | 272 180 | 3 202 | 0 | 1,eighteen% | 0,00% | 98,82% | 0 | 0 | 0 |
2022-xi-07 | Algérie | 270 873 | 6 881 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-07 | Nigéria | 266 192 | iii 155 | 0 | ane,19% | 0,00% | 98,81% | 0 | 0 | 0 |
2022-xi-07 | Maurice | 265 301 | 1 032 | 0 | 0,39% | 0,00% | 99,61% | 0 | 0 | 0 |
2022-11-07 | Zimbabwe | 257 893 | v 606 | 0 | two,17% | 0,00% | 97,83% | 0 | 0 | 0 |
2022-11-07 | Ouzbékistan | 244 739 | 1 637 | 0 | 0,67% | 0,00% | 99,33% | 0 | 0 | 0 |
2022-11-07 | Brunéi Darussalam | 241 044 | 225 | 0 | 0,09% | 0,00% | 99,91% | 0 | 0 | 0 |
2022-11-07 | Mozambique | 230 475 | 2 224 | 0 | 0,96% | 0,00% | 99,04% | 0 | 0 | 0 |
2022-11-07 | Martinique | 223 728 | 1 047 | 0 | 0,47% | 0,00% | 99,53% | 0 | 0 | 0 |
2022-11-07 | Laos | 216 281 | 758 | 0 | 0,35% | 0,00% | 99,65% | 0 | 0 | 0 |
2022-11-07 | Islande | 206 571 | 219 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-07 | Kirghizistan | 206 452 | 2 991 | 0 | 1,45% | 0,00% | 98,55% | 0 | 0 | 0 |
2022-eleven-07 | Afghanistan | 203 681 | seven 826 | 0 | 3,84% | 0,00% | 96,xvi% | 0 | 0 | 0 |
2022-11-07 | El Salvador | 201 785 | four 230 | 0 | 2,10% | 0,00% | 97,90% | 0 | 0 | 0 |
2022-eleven-07 | Guadeloupe | 196 270 | 993 | 0 | 0,51% | 0,00% | 99,49% | 0 | 0 | 0 |
2022-11-07 | Maldives | 185 364 | 308 | 0 | 0,17% | 0,00% | 99,83% | 0 | 0 | 0 |
2022-11-07 | Trinité-et-Tobago | 184 854 | iv 255 | 0 | ii,thirty% | 0,00% | 97,70% | 0 | 0 | 0 |
2022-11-07 | Republic of ghana | 170 894 | 1 460 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-xi-07 | Namibie | 169 946 | four 080 | 0 | 2,forty% | 0,00% | 97,60% | 0 | 0 | 0 |
2022-11-07 | Ouganda | 169 473 | iii 630 | 0 | two,14% | 0,00% | 97,86% | 0 | 0 | 0 |
2022-11-07 | Jamaïque | 151 931 | 3 320 | 0 | two,19% | 0,00% | 97,81% | 0 | 0 | 0 |
2022-11-07 | Cambodge | 137 995 | three 056 | 0 | 2,21% | 0,00% | 97,79% | 0 | 0 | 0 |
2022-11-07 | Rwanda | 132 584 | 1 467 | 0 | 1,11% | 0,00% | 98,89% | 0 | 0 | 0 |
2022-xi-07 | Cameroun | 123 629 | i 960 | 0 | 1,59% | 0,00% | 98,41% | 0 | 0 | 0 |
2022-11-07 | Malte | 115 469 | 808 | 0 | 0,70% | 0,00% | 99,thirty% | 0 | 0 | 0 |
2022-11-07 | Barbade | 103 424 | 560 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-07 | Angola | 103 131 | 1 917 | 0 | 1,86% | 0,00% | 98,14% | 0 | 0 | 0 |
2022-11-07 | Guyane Française | 94 259 | 411 | 0 | 0,44% | 0,00% | 99,56% | 0 | 0 | 0 |
2022-11-07 | Rép. Dém. du Congo | 93 219 | i 445 | 0 | i,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2022-11-07 | Sénégal | 88 679 | 1 968 | 0 | 2,22% | 0,00% | 97,78% | 0 | 0 | 0 |
2022-xi-07 | Malawi | 88 099 | 2 683 | 0 | three,05% | 0,00% | 96,95% | 0 | 0 | 0 |
2022-11-07 | Côte d'Ivoire | 87 830 | 829 | 0 | 0,94% | 0,00% | 99,06% | 0 | 0 | 0 |
2022-11-07 | Suriname | 81 228 | one 392 | 0 | 1,71% | 0,00% | 98,29% | 0 | 0 | 0 |
2022-xi-07 | Polynésie Française | 76 764 | 649 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-11-07 | Nouvelle-Calédonie | 74 440 | 314 | 0 | 0,42% | 0,00% | 99,58% | 0 | 0 | 0 |
2022-11-07 | Eswatini | 73 558 | 1 422 | 0 | ane,93% | 0,00% | 98,07% | 0 | 0 | 0 |
2022-11-07 | Guyana | 71 447 | 1 281 | 0 | one,79% | 0,00% | 98,21% | +4 | 0 | 0 |
2022-11-07 | Belize | 68 957 | 687 | 0 | 1,00% | 0,00% | 99,00% | 0 | 0 | 0 |
2022-11-07 | Fidji | 68 270 | 878 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-11-07 | Madagascar | 66 788 | 1 411 | 0 | ii,11% | 0,00% | 97,89% | +39 | 0 | 0 |
2022-11-07 | Soudan | 63 509 | 4 972 | 0 | 7,83% | 0,00% | 92,17% | 0 | 0 | 0 |
2022-11-07 | Mauritanie | 63 399 | 997 | 0 | one,57% | 0,00% | 98,43% | 0 | 0 | 0 |
2022-11-07 | Cap-vert | 62 561 | 410 | 0 | 0,66% | 0,00% | 99,34% | +8 | 0 | 0 |
2022-xi-07 | Bhoutan | 62 380 | 21 | 0 | 0,03% | 0,00% | 99,97% | 0 | 0 | 0 |
2022-11-07 | Syrie | 57 367 | iii 163 | 0 | 5,51% | 0,00% | 94,49% | 0 | 0 | 0 |
2022-11-07 | Republic of burundi | fifty 470 | 38 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-11-07 | Seychelles | 49 380 | 171 | 0 | 0,35% | 0,00% | 99,65% | 0 | 0 | 0 |
2022-xi-07 | Gabon | 48 945 | 306 | 0 | 0,63% | 0,00% | 99,37% | 0 | 0 | 0 |
2022-11-07 | Andorre | 46 588 | 155 | 0 | 0,33% | 0,00% | 99,67% | 0 | 0 | 0 |
2022-eleven-07 | Papouasie-Nouvelle-Guinée | 45 550 | 668 | 0 | i,47% | 0,00% | 98,53% | 0 | 0 | 0 |
2022-11-07 | Mayotte | 40 339 | 187 | 0 | 0,46% | 0,00% | 99,54% | 0 | 0 | 0 |
2022-11-07 | Tanzanie | xl 054 | 845 | 0 | ii,eleven% | 0,00% | 97,89% | 0 | 0 | 0 |
2022-eleven-07 | Togo | 39 311 | 290 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-xi-07 | Guinée | 38 047 | 456 | 0 | 1,twenty% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-11-07 | Bahamas | 37 386 | 833 | 0 | 2,23% | 0,00% | 97,77% | 0 | 0 | 0 |
2022-11-07 | Îles Féroé | 34 658 | 28 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-eleven-07 | Kingdom of lesotho | 34 490 | 706 | 0 | two,05% | 0,00% | 97,95% | 0 | 0 | 0 |
2022-11-07 | Haïti | 33 828 | 860 | 0 | ii,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-07 | Mali | 32 738 | 742 | 0 | 2,27% | 0,00% | 97,73% | 0 | 0 | 0 |
2022-11-07 | Sainte-Lucie | 29 654 | 407 | 0 | one,37% | 0,00% | 98,63% | 0 | 0 | 0 |
2022-xi-07 | Bénin | 27 782 | 163 | 0 | 0,59% | 0,00% | 99,41% | 0 | 0 | 0 |
2022-eleven-07 | Somalie | 27 243 | 1 361 | 0 | 5,00% | 0,00% | 95,00% | 0 | 0 | 0 |
2022-xi-07 | Congo (Brazzaville) | 24 837 | 386 | 0 | 1,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2022-11-07 | Timor-Leste | 23 303 | 138 | 0 | 0,59% | 0,00% | 99,41% | 0 | 0 | 0 |
2022-11-07 | Saint-Marin | 21 662 | 119 | 0 | 0,55% | 0,00% | 99,45% | 0 | 0 | 0 |
2022-11-07 | Burkina Faso | 21 631 | 387 | 0 | 1,79% | 0,00% | 98,21% | 0 | 0 | 0 |
2022-eleven-07 | Îles Salomon | 21 544 | 153 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-11-07 | Liechtenstein | xx 663 | 87 | 0 | 0,42% | 0,00% | 99,58% | 0 | 0 | 0 |
2022-11-07 | Gibraltar | twenty 121 | 108 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-07 | Grenade | 19 604 | 237 | 0 | 1,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-11-07 | Soudan du sud | 18 318 | 138 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2022-11-07 | Tadjikistan | 17 786 | 125 | 0 | 0,70% | 0,00% | 99,xxx% | 0 | 0 | 0 |
2022-11-07 | Guinée Équatoriale | 17 174 | 183 | 0 | 1,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-11-07 | Tonga | 16 182 | 12 | 0 | 0,07% | 0,00% | 99,93% | 0 | 0 | 0 |
2022-eleven-07 | Samoa | 15 946 | 29 | 0 | 0,xviii% | 0,00% | 99,82% | 0 | 0 | 0 |
2022-11-07 | Dominique | 15 760 | 74 | 0 | 0,47% | 0,00% | 99,53% | 0 | 0 | 0 |
2022-11-07 | Djibouti | fifteen 690 | 189 | 0 | 1,20% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-11-07 | Îles Marshall | 15 389 | 17 | 0 | 0,xi% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-eleven-07 | République Centrafricaine | fifteen 260 | 113 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-11-07 | Nicaragua | xv 186 | 245 | 0 | ane,61% | 0,00% | 98,39% | 0 | 0 | 0 |
2022-11-07 | Monaco | 15 005 | 65 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-11-07 | Gambie | 12 580 | 372 | 0 | ii,96% | 0,00% | 97,04% | 0 | 0 | 0 |
2022-11-07 | Saint Martin | 12 026 | 63 | 0 | 0,52% | 0,00% | 99,48% | 0 | 0 | 0 |
2022-11-07 | Vanuatu | 11 981 | fourteen | 0 | 0,12% | 0,00% | 99,88% | 0 | 0 | 0 |
2022-11-07 | Yémen | 11 945 | 2 159 | 0 | 18,07% | 0,00% | 81,93% | 0 | 0 | 0 |
2022-eleven-07 | Érythrée | 10 189 | 103 | 0 | 1,01% | 0,00% | 98,99% | 0 | 0 | 0 |
2022-11-07 | St-Vincent / Grenadines | 9 459 | 116 | 0 | 1,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2022-11-07 | Niger | ix 428 | 314 | 0 | three,33% | 0,00% | 96,67% | 0 | 0 | 0 |
2022-xi-07 | Antigua-et-Barbuda | 9 106 | 146 | 0 | one,threescore% | 0,00% | 98,twoscore% | 0 | 0 | 0 |
2022-11-07 | Guinée-Bissau | 8 848 | 176 | 0 | i,99% | 0,00% | 98,01% | 0 | 0 | 0 |
2022-11-07 | Comores | 8 762 | 161 | 0 | 1,84% | 0,00% | 98,16% | 0 | 0 | 0 |
2022-11-07 | Libéria | 7 996 | 294 | 0 | 3,68% | 0,00% | 96,32% | 0 | 0 | 0 |
2022-eleven-07 | Sierra Leone | 7 754 | 126 | 0 | 1,62% | 0,00% | 98,38% | 0 | 0 | 0 |
2022-11-07 | Tchad | 7 627 | 194 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-07 | Saint-Kitts-et-Nevis | six 549 | 46 | 0 | 0,70% | 0,00% | 99,xxx% | 0 | 0 | 0 |
2022-11-07 | Sao Tomé-et-Principe | 6 270 | 77 | 0 | one,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2022-11-07 | Palaos | five 513 | 7 | 0 | 0,13% | 0,00% | 99,87% | 0 | 0 | 0 |
2022-eleven-07 | Saint Barthélemy | v 323 | half-dozen | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-07 | Nauru | four 611 | 1 | 0 | 0,02% | 0,00% | 99,98% | 0 | 0 | 0 |
2022-eleven-07 | Republic of kiribati | 3 430 | 13 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-11-07 | Macao | 795 | 6 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2022-11-07 | Autres | 721 | 15 | 0 | 2,08% | 0,00% | 97,92% | 0 | 0 | 0 |
2022-11-07 | Vatican | 29 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-eleven-07 | Tuvalu | 23 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-11-07 | Antarctique | 11 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
Graphiques de la progression du Coronavirus
Détails de l'évolution du coronavirus dans le monde
Ci-dessous le tableau jour par jour de l'évolution du Coronavirus dans le monde.
Tableau des 30 derniers jours. Pour avoir l'ensemble des données, vous pouvez les récupérer sur DataGouv.
Total | Taux | Nouveaux par jour | |||||||
---|---|---|---|---|---|---|---|---|---|
Appointment | Cas | Morts | Guérisons | % Décès | % Guérison | % Malade | Cas | Décès | Guérisons |
